SCHEDULE OF FEES FOR 2007/2008 SESSION
| Service | Fresh Students | Returning Undergraduates |
| Games | 400.00 | 400.00 |
| Registration | 2500.00 | 1500.00 |
| Student ID Card Fee | 350.00 | 350.00 |
| Undergraduate Prospectus | 1000.00 | ---- |
| Examination result Verification | 1500.00 | ---- |
| Library Fee | 1000.00 | ---- |
| Examination Fee | 1000.00 | 1000.00 |
| Medical Examination | 2500.00 | ---- |
| Medical Services Fee | 2000.00 | 750.00 |
| Medical Referrals Fee | 500.00 | ---- |
| Matriculation Fee | 1000.00 | ---- |
| Health Insurance Fee | 825.00 | 825.00 |
| ICT Dev. Fee | 2000.00 | ---- |
| Utilities | 1500.00 | ---- |
| Late Registration | 5000.00 | 5000.00 |
| Government Built Hostel (optional) | 3090.00 | 3090.00 |
| New Ensuit Hostel (Optional) | 9090.00 | 9090.00 |
| Student Union Due | 500.00 | 300.00 |
| Campus Mobile Messaging | 630.00 | 630.00 |
| Acess Code Slip | 500.00 | 500.00 |
FOREIGN UNDERGRADUATE STUDENTS
| Detail | Agric | Science | Engg/Vet |
| Tution Fee | $2000.00 | $2500.00 | $3000.00 |
| Accomodation (optional) | $700.00 | $700.00 | $700.00 |
| Student ID Card Fee | $50.00 | $50.00 | $50.00 |
| Course Registration Fee | $100.00 | $100.00 | $100.00 |
| Medical Service Fee | $50.00 | $50.00 | $50.00 |
| Medical Examination Fees | $150.00 | $150.00 | $150.00 |
| Bench Fees | $100.00 | $100.00 | $100.00 |
| Games Fees | $4.00 | $4.00 | $4.00 |
| Guide for Thesis/ Dissertation | $5.00 | $5.00 | $5.00 |
| ICT Dev. | $20.00 | $20.00 | $20.00 |
| Prospectus | $12.00 | $12.00 | $12.00 |
| Thesis/Dissertation Defence | $113.00 | $113.00 | $113.00 |
| Subsistence allowance | $5000.00 | ||
| Books | $3000.00 |
Mode of Payment: Students are to pay through the following Banks
| S/No. | BANK | SCHOOL FEES ACCOUNT NO |
| 1. | Guaranty Trust bank Plc | 421/421805/114 |
| 2. | Intercontinental Bank Plc | 0035001000005151 |
| 3. | UNAAB Microfinance Bank Ltd | 2080080100480 |
Click on Home